Tony
Boselli

SPD | 70 | |
---|---|---|
STR | 98 | |
AGI | 84 | |
ACC | 82 | |
AWA | 98 | |
CTH | 29 | |
JMP | 67 | |
STA | 98 | |
INJ | 94 |
TRK | 35 | |
---|---|---|
ELU | ||
BTK | 41 | |
BCV | 10 | |
SFA | 10 | |
SPM | 10 | |
JKM | 10 | |
CAR | 18 | |
SRR | 5 | |
MRR | 5 | |
DRR | 5 | |
CIT | 20 | |
SPC | 29 | |
RLS | 12 | |
THP | 25 | |
SAC | 10 | |
MAC | 5 | |
DAC | 5 | |
RUN | 10 | |
TUP | 10 | |
BSK | 13 | |
PAC | 10 | |
RBK | 97 | |
RBP | 98 | |
RBF | 97 | |
PBK | 98 | |
PBP | 99 | |
PBF | 99 | |
LBK | 92 | |
IBL | 94 |
TAK | 26 | |
---|---|---|
POW | 12 | |
PMV | 10 | |
FMV | 10 | |
BSH | 10 | |
PUR | 10 | |
PRC | 40 | |
MCV | 30 | |
ZCV | 30 | |
PRS |
KPW | 29 | |
---|---|---|
KAC | 19 | |
RET |