Ruben
Brown

SPD | 64 | |
---|---|---|
STR | 93 | |
AGI | 62 | |
ACC | 65 | |
AWA | 90 | |
CTH | 18 | |
JMP | 10 | |
STA | 88 | |
INJ | 80 |
TRK | 10 | |
---|---|---|
ELU | ||
BTK | 22 | |
BCV | 10 | |
SFA | 10 | |
SPM | 10 | |
JKM | 10 | |
CAR | 40 | |
SRR | 10 | |
MRR | 10 | |
DRR | 10 | |
CIT | 10 | |
SPC | 12 | |
RLS | 12 | |
THP | 20 | |
SAC | 5 | |
MAC | 5 | |
DAC | 5 | |
RUN | 5 | |
TUP | 86 | |
BSK | 22 | |
PAC | 5 | |
RBK | 93 | |
RBP | 92 | |
RBF | 91 | |
PBK | 92 | |
PBP | 92 | |
PBF | 89 | |
LBK | 91 | |
IBL | 92 |
TAK | 13 | |
---|---|---|
POW | 20 | |
PMV | 10 | |
FMV | 10 | |
BSH | 13 | |
PUR | 23 | |
PRC | 24 | |
MCV | 13 | |
ZCV | 22 | |
PRS | 10 |
KPW | 14 | |
---|---|---|
KAC | 17 | |
RET |