S. McNair
Air McNair

SPD | 93 | |
---|---|---|
STR | 78 | |
AGI | 82 | |
ACC | 83 | |
AWA | 96 | |
CTH | 32 | |
JMP | 84 | |
STA | 96 | |
INJ | 92 |
TRK | 87 | |
---|---|---|
ELU | ||
BTK | 88 | |
BCV | 88 | |
SFA | 81 | |
SPM | 75 | |
JKM | 84 | |
CAR | 84 | |
SRR | 15 | |
MRR | 15 | |
DRR | 15 | |
CIT | 15 | |
SPC | 15 | |
RLS | 15 | |
THP | 96 | |
SAC | 94 | |
MAC | 95 | |
DAC | 91 | |
RUN | 95 | |
TUP | 96 | |
BSK | 82 | |
PAC | 96 | |
RBK | 28 | |
RBP | 28 | |
RBF | 28 | |
PBK | 35 | |
PBP | 35 | |
PBF | 35 | |
LBK | 28 | |
IBL | 28 |
TAK | 29 | |
---|---|---|
POW | 12 | |
PMV | 10 | |
FMV | 10 | |
BSH | 16 | |
PUR | 18 | |
PRC | 26 | |
MCV | 13 | |
ZCV | 21 | |
PRS | 10 |
KPW | 28 | |
---|---|---|
KAC | 22 | |
RET |