Steve
Air McNair

SPD | 88 | |
---|---|---|
STR | 84 | |
AGI | 86 | |
ACC | 87 | |
AWA | 88 | |
CTH | 32 | |
JMP | 86 | |
STA | 92 | |
INJ | 92 |
TRK | 89 | |
---|---|---|
ELU | ||
BTK | 89 | |
BCV | 86 | |
SFA | 87 | |
SPM | 82 | |
JKM | 88 | |
CAR | 84 | |
SRR | 15 | |
MRR | 15 | |
DRR | 15 | |
CIT | 15 | |
SPC | 15 | |
RLS | 15 | |
THP | 93 | |
SAC | 88 | |
MAC | 90 | |
DAC | 90 | |
RUN | 92 | |
TUP | 92 | |
BSK | 84 | |
PAC | 87 | |
RBK | 28 | |
RBP | 28 | |
RBF | 28 | |
PBK | 35 | |
PBP | 35 | |
PBF | 35 | |
LBK | 28 | |
IBL | 28 |
TAK | 29 | |
---|---|---|
POW | 12 | |
PMV | 10 | |
FMV | 10 | |
BSH | 16 | |
PUR | 18 | |
PRC | 26 | |
MCV | 13 | |
ZCV | 21 | |
PRS | 10 |
KPW | 28 | |
---|---|---|
KAC | 22 | |
RET |