Steve
McNair

SPD | 88 | |
---|---|---|
STR | 77 | |
AGI | 85 | |
ACC | 87 | |
AWA | 82 | |
CTH | 32 | |
JMP | 82 | |
STA | 91 | |
INJ | 90 |
TRK | 82 | |
---|---|---|
ELU | ||
BTK | 80 | |
BCV | 72 | |
SFA | 72 | |
SPM | 69 | |
JKM | 75 | |
CAR | 72 | |
SRR | 15 | |
MRR | 15 | |
DRR | 15 | |
CIT | 15 | |
SPC | 15 | |
RLS | 15 | |
THP | 92 | |
SAC | 82 | |
MAC | 82 | |
DAC | 83 | |
RUN | 82 | |
TUP | 82 | |
BSK | 73 | |
PAC | 83 | |
RBK | 28 | |
RBP | 28 | |
RBF | 28 | |
PBK | 35 | |
PBP | 35 | |
PBF | 35 | |
LBK | 28 | |
IBL | 28 |
TAK | 29 | |
---|---|---|
POW | 12 | |
PMV | 10 | |
FMV | 10 | |
BSH | 16 | |
PUR | 18 | |
PRC | 26 | |
MCV | 13 | |
ZCV | 21 | |
PRS | 10 |
KPW | 28 | |
---|---|---|
KAC | 22 | |
RET |