94
WR

Doug Baldwin
Primetime Performers
60
Doug
Baldwin
Primetime Performers
#89
Seattle Seahawks
Ht: 5' 10" Wt: 192
Live Auction Prices View All
Time Remaining | # of Bids | Current Bid | Buy Now Price |
---|---|---|---|
No live auctions found. |
Completed Sales View All
Time Sold | Price |
---|---|
Feb 17, 2019 | 615,999 |
Feb 4, 2019 | 640,000 |
Feb 2, 2019 | 600,000 |
Jan 25, 2019 | 582,500 |
Jan 23, 2019 | 695,000 |
Jan 16, 2019 | 632,500 |
Jan 13, 2019 | 590,000 |
Jan 10, 2019 | 645,000 |
Jan 8, 2019 | 630,000 |
Jan 7, 2019 | 600,000 |
Historical Prices
Muthead Price
Xbox One | 630,000 |
Stats for Nerds
Average (Mean) | 615,999 |
Q1 - Q3 Range | 615,999 - 615,999 |
Maximum | 615,999 |
Upper Quartile (Q3) | 615,999 |
Median (Q2) | 615,999 |
Lower Quartile (Q1) | 615,999 |
Minimum | 615,999 |
Based on last 1 sales. |
Weekly Snipes
Time Sold | Price | ||
---|---|---|---|
No snipes found. |